Gold Prices 1-100 T. ozs. 100+ T. ozs.
Karat Gold/Coin Per Gram/dwt Per Gram/dwt
8 kt 15.93 24.77 16.09 25.01
9 kt 18.18 28.1 18.19 28.28
10 kt 20.23 31.45 20.31 31.58
12 kt 24.33 37.82 24.57 38.19
14 kt 28.44 44.21 28.52 44.34
16 kt (dental/yell.) 33.19 51.6 33.3 51.71
18 kt 36.82 57.24 36.93 57.42
21 kt 42.06 65.4 42.51 65.89
.900 coin 44.82 69.69 45.15 70.26
22 scrap 45.17 70.23 45.23 70.34
22 kt coin 45.6 70.9 45.88 71.34
23 kt 46.31 72.01 46.38 73.7
24 kt 47.48 73.81 47.52 73.89
Gold Spot Price: 1593.18 +18.47    Bid price as of 5/20/2012 3:14 PM ET