Item Per T. Oz.
1/5 10 kt Gold Filled (G.F.) 79.66
1/5 12 kt Gold Filled (G.F.) 111.52
1/5 14 kt Gold Filled (G.F.) 143.39
1/10 10 kt Gold Filled (G.F.) 38.24
1/10 12 kt Gold Filled (G.F.) 55.76
1/10 14 kt Gold Filled (G.F.) 70.1
1/20 10 kt, 10 kt G.F. 10 year watch 19.12
1/20 12 kt, 12 kt G.F. 20 year watch 23.9
1/20 14 kt, 14kt G.F. 25 year watch 35.05
10 kt rolled gold plate (r.g.p.) 1.27
12 kt rolled gold plate (r.g.p.) 1.59
14 kt rolled gold plate (r.g.p.) 0.64
18 kt Heavy Gold Electroplate 0.1
Gold Plated Jewelry etc. 0.11
Gold Spot Price: 1593.18 +18.47    Bid price as of 5/20/2012 3:13 PM ET